<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MegaHunter, LLC. Blog for Internet Marketing</title>
	<atom:link href="http://www.megahunter.com/blog/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.megahunter.com/blog</link>
	<description>Legal Marketing &#124; Website Design &#124; Legal Directories &#124; Law Firm Advertising</description>
	<lastBuildDate>Fri, 11 May 2012 22:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>U.S. Mom&#8217;s Are More Connected Than Ever</title>
		<link>http://www.megahunter.com/blog/u-s-moms-are-more-connected-than-ever/</link>
		<comments>http://www.megahunter.com/blog/u-s-moms-are-more-connected-than-ever/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:26:36 +0000</pubDate>
		<dc:creator>m.mathews</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Mobile internet marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[legal domains]]></category>
		<category><![CDATA[legal marketing]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[Practice specific websites]]></category>
		<category><![CDATA[satellite websites]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=475</guid>
		<description><![CDATA[Recent research by Nielsen shows that 54% of US Moms have a smartphone and a whopping 75% use Facebook (and more than a third use Pinterest) on a monthly basis. Moms have traditionally been at the bottom of the totem pole when &#8230; <a href="http://www.megahunter.com/blog/u-s-moms-are-more-connected-than-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent research by <a href="http://blog.nielsen.com/nielsenwire/?p=31809" target="_blank">Nielsen</a> shows that 54% of US Moms have a smartphone and a whopping 75% use Facebook (and more than a third use Pinterest) on a monthly basis. Moms have traditionally been at the bottom of the totem pole when it came to adopting new technology. Not any more.  Moms are not only consuming new media through their smart phones and use of social media, they are also the creators of new media. One in every three bloggers in the United States is a mother and that trend continues to grow.</p>
<p>As a nod to Mother Day this weekend, Nielsen points out how a once tech less demographic is now becoming an online force when it comes to the consumption and creation of online media. With the daytime soaps on a sharp decline, this is clearly a new opportunity for marketers to reach this coveted demographic.</p>
<p>To all of the Mothers who might read this between now and Sunday, Happy Mothers Day!!!!</p>
<p>You can also find me on <a href="http://www.linkedin.com/pub/mike-mathews/2/210/b53" target="_blank">LinkedIn</a> page or <a href="https://plus.google.com/113082413407752775537?rel=author" target="_blank">Google+</a></p>
<div>Mike Mathews</div>
<div>Vice President</div>
<div>MegaHunter, LLC</div>
<div>1-877-287-6529</div>
<div><a href="http://www.megahunter.com/" target="_blank">www.MegaHunter.com</a></div>
<div><a href="http://www.megahunter.com/blog/" target="_blank">www.MegaHunter.com/blog/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/u-s-moms-are-more-connected-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Using Flash? Top Reasons Why You Need to Change</title>
		<link>http://www.megahunter.com/blog/still-using-flash-top-reasons-why-you-need-to-change/</link>
		<comments>http://www.megahunter.com/blog/still-using-flash-top-reasons-why-you-need-to-change/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:01:04 +0000</pubDate>
		<dc:creator>t.fein</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Mobile internet marketing]]></category>
		<category><![CDATA[flash animation]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[legal marketing]]></category>
		<category><![CDATA[Mobile website marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=472</guid>
		<description><![CDATA[It’s flashy, sure, but it’s not helping you! Here are some of the top reasons why you need to update your site if you are still using Flash: Bad for SEO: Search engines have trouble indexing sites with Flash.  Google &#8230; <a href="http://www.megahunter.com/blog/still-using-flash-top-reasons-why-you-need-to-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s flashy, sure, but it’s not helping you! Here are some of the top reasons why you need to update your site if you are still using Flash:</p>
<p style="padding-left: 60px;"><strong>Bad for SEO</strong>: Search engines have trouble indexing sites with Flash.  Google tries, but it still has errors, especially if your entire site is developed in Flash as a single file.  Search engines cannot direct visitors to the proper page within that single file so users can become frustrated also.</p>
<p style="padding-left: 60px;"><strong>Big download = long wait time. </strong> For sites fully in flash, visitors need to wait more time to see something on your site.  Many savvy internet browser are aware of this and simply block or do not enable Flash.   <strong>Tip</strong>: If you must have flash, place “Skip introduction” link outside the flash in html code.  In an ideal world, you wouldn’t have flash though!</p>
<p style="padding-left: 60px;"><strong>Mobile incompatibility</strong>: Mobile devices not only have trouble viewing, but often even loading flash elements. Even the iPad cannot view these elements! Since mobile browsing is becoming consistently more prevalent, this point is very important to keep in mind.</p>
<p style="padding-left: 60px;"><strong>Incompatible interface</strong>: Flash sites do not interact and behave like normal HTML sites.  You cannot use the cut, copy, paste, etc. function.  Also, it breaks down the normal interface and users cannot use simple buttons like back, forward and refresh as they would with other sites.</p>
<p>If you’d like to discuss updating your site or legal internet marketing strategies contact us at 1-877-287-6529 or fill out our <a href="http://www.megahunter.com/contact-us.html">contact form.</a></p>
<p>You can also find me on <a href="http://www.linkedin.com/pub/tara-fein/35/975/190" target="_blank">LinkedIn</a> or <a href="https://plus.google.com/108460176096943094447?    rel=author">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/still-using-flash-top-reasons-why-you-need-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you made it easy for customers to contact your firm?</title>
		<link>http://www.megahunter.com/blog/have-you-made-it-easy-for-customers-to-contact-your-firm/</link>
		<comments>http://www.megahunter.com/blog/have-you-made-it-easy-for-customers-to-contact-your-firm/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:19:37 +0000</pubDate>
		<dc:creator>m.mathews</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Mobile internet marketing]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[legal marketing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Statistics]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=467</guid>
		<description><![CDATA[When potential clients locate your website through a keyword search and click on your listing, how easy have you made it for them to contact you? Take a moment and think about the mentality of someone who has just landed &#8230; <a href="http://www.megahunter.com/blog/have-you-made-it-easy-for-customers-to-contact-your-firm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When potential clients locate your website through a keyword search and click on your listing, how easy have you made it for them to contact you? Take a moment and think about the mentality of someone who has just landed on your website.</p>
<ul>
<li>What is the primary goal of the person who just landed on your website?  What will it take to make that person want to contact you?</li>
<li>How much information is presented on the upper portion of your homepage (above the fold)? Is that information central to your marketing strategy and is it easy to consume?</li>
</ul>
<p>Here are three ways to increase the lead generation from your website:</p>
<ul>
<li><strong>Add a mini contact form</strong> on each page of your website.  This is a crucial website element that will raise your conversion rate and bring in more business.</li>
<li><strong>Make your phone number big</strong>, bold, and prominent above the fold as well as at the bottom of each page of your website. Consumers are very comfortable calling your office and often go to your website for the sole purpose of getting that number to call.  It also helps if the phone number is clickable when accessing your website from a mobile device.</li>
<li><strong>Add Instant chat</strong> to your website.  Prospective clients are very comfortable with chat.  They are looking for instant gratification and chat makes them feel like they are being heard now.  In fact, our research shows that online chat on your site increases website conversions/leads by 35% &#8211; 50%.</li>
</ul>
<p>Your goal is to make it easy and convenient for potential clients to contact you.  Remember, it is always easy to click the back button.</p>
<p>MegaHunter has been designing and developing websites for attorneys for the last decade and is well versed in the different needs of individual clients. Our template designs start as low as $1,750. We are affordable and efficient in the build out process so you spend less time on your website and more time with your clients. If you are interested in learning more please reply to this email or call us at <a href="tel:1-877-287-6529" target="_blank">1-877-287-6529</a>.</p>
<div>Mike Mathews</div>
<div>Vice President</div>
<div>MegaHunter, LLC</div>
<div>1-877-287-6529</div>
<div><a href="http://www.megahunter.com/" target="_blank">www.MegaHunter.com</a></div>
<div><a href="http://www.megahunter.com/blog/" target="_blank">www.MegaHunter.com/blog/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/have-you-made-it-easy-for-customers-to-contact-your-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Important Domains</title>
		<link>http://www.megahunter.com/blog/tips-for-important-domains/</link>
		<comments>http://www.megahunter.com/blog/tips-for-important-domains/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:10:15 +0000</pubDate>
		<dc:creator>t.fein</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[legal domains]]></category>
		<category><![CDATA[legal marketing]]></category>
		<category><![CDATA[Practice specific websites]]></category>
		<category><![CDATA[satellite websites]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=356</guid>
		<description><![CDATA[Your domain is not only where people can find you, but an expression of your identity. Here are some tips when thinking about domains: Your firm/business name: This is your identity and something you want to make sure you own.  &#8230; <a href="http://www.megahunter.com/blog/tips-for-important-domains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your domain is not only where people can find you, but an expression of your identity. Here are some tips when thinking about domains:</p>
<ul>
<li><strong>Your firm/business name</strong>: This is your identity and something you want to make sure you own.  This helps with branding and also credibility and reputation management.</li>
<li><strong>Specialized Practices:</strong> This immediately explains to the user and search engine what you do.  If you specialize in traffic accidents, then having the words “accident attorneys” in your domain is helpful! <strong> </strong></li>
<li><strong>Area Specific Domains:</strong> If you are a Philadelphia lawyer, then purchasing PhiladelphiaPersonalInjuryAttorney.com would be beneficial for you because search engines will note it and users will trust it. <strong> </strong>These domains are easy to remember and communicate expertise that encourages a user to contact you.</li>
</ul>
<p>Due to the high demand for these types of domains, the vast majority are already purchased by other law firms or marketing companies.  However, there is some silver lining: many of them are for sale.</p>
<p>Prices for these types of domain vary greatly depending on the market size and strength of the domain.  Prices can range from $500 to $25,000 for just one domain! However, a domain like this should be looked at as a long-term investment: it will not only help your immediate marketing efforts, but also continue to grow in value.</p>
<p>MegaHunter has a large array of <a href="http://www.megahunter.com/legal-domains.html">practice and location specific domains</a> available.  If you are interested in learning more about domains or internet marketing strategies, call us at 1-877-287-6529 or <a href="http://www.megahunter.com/contact-us.html">fill out a form</a> on our website.</p>
<p>You can also find me on <a href="http://www.linkedin.com/pub/tara-fein/35/975/190" target="_blank">LinkedIn</a> or <a href="https://plus.google.com/108460176096943094447?    rel=author">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/tips-for-important-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses ramp up mobile marketing efforts</title>
		<link>http://www.megahunter.com/blog/small-businesses-ramp-up-mobile-marketing-efforts/</link>
		<comments>http://www.megahunter.com/blog/small-businesses-ramp-up-mobile-marketing-efforts/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:47:56 +0000</pubDate>
		<dc:creator>m.mathews</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Mobile internet marketing]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[legal marketing]]></category>
		<category><![CDATA[Mobile website marketing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Statistics]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=456</guid>
		<description><![CDATA[As mobile search volume continues to spike month after month, small businesses have generally been slow to react.  Out of the small businesses that have already developed a mobile presence, 84% stated that they saw a rise in business activity. &#8230; <a href="http://www.megahunter.com/blog/small-businesses-ramp-up-mobile-marketing-efforts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As mobile search volume continues to spike month after month, small businesses have generally been slow to react.  Out of the small businesses that have already developed a mobile presence, <a href="http://www.networksolutions.com/smallbusiness/2012/05/small-businesses-that-use-mobile-marketing-see-their-sales-soar-survey-shows/?channelid=P99C425S627N0B142A1D38E0000V100">84% stated that they saw a rise in business activity</a>.</p>
<p>Even though 69% of small businesses surveyed felt that a mobile marketing strategy would be crucial in the next 5 years, very few have leveraged the opportunities were are seeing in the marketplace. What does this mean for you and your business?</p>
<ol>
<li><strong>Even if you have just come to establish an online presence</strong> and are happy with your current website, a mobile presence will set you apart from your competitors as well as compliment your main website.</li>
<li><strong>Web development can be a laborious</strong> and time consuming process often causing small businesses to “keep putting it off”.  Mobile website development, on the other hand, is far more streamlined and will take days, not weeks to complete.</li>
<li><strong>Mobile search = local customers. </strong>A very large % of mobile searches are done for local businesses.</li>
<li><strong>The time is NOW!</strong> Out of the 500 small businesses surveyed, only 14% had a mobile web presence. That is a meager 70 businesses out of 500 whom have developed a Mobile marketing strategy. Stay ahead of the curve and your competition.</li>
</ol>
<p>As more and more mobile research data becomes available the numbers will continue to highlight this immense trend and shift towards mobile web use.  There are no more “if’s” or “when’s” surrounding mobile web use, the time is now, and it is changing how business reach potential customers.</p>
<p>You can also find me on <a href="http://www.linkedin.com/pub/mike-mathews/2/210/b53" target="_blank">LinkedIn page</a> or <a href="https://plus.google.com/113082413407752775537?rel=author" target="_blank">Google+</a></p>
<div>Mike Mathews</div>
<div>Vice President</div>
<div>MegaHunter, LLC</div>
<div>1-877-287-6529</div>
<div><a href="http://www.megahunter.com/" target="_blank">www.MegaHunter.com</a></div>
<div><a href="http://www.megahunter.com/blog/" target="_blank">www.MegaHunter.com/blog/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/small-businesses-ramp-up-mobile-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Website Evaluation</title>
		<link>http://www.megahunter.com/blog/free-website-evaluation/</link>
		<comments>http://www.megahunter.com/blog/free-website-evaluation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:48:41 +0000</pubDate>
		<dc:creator>t.fein</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Mobile internet marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=450</guid>
		<description><![CDATA[Often a firm will put up a website and forget to evaluate its performance. Whether your website is only a year old or 10 years old, it is important to engage in consistent evaluation to make sure the site is &#8230; <a href="http://www.megahunter.com/blog/free-website-evaluation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Often a firm will put up a website and forget to evaluate its performance. Whether your website is only a year old or 10 years old, it is important to engage in consistent evaluation to make sure the site is performing optimally. MegaHunter will provide a free, comprehensive analysis of your website, focusing on the following items:</p>
<ol>
<li><strong>Overall Design Aesthetics:</strong> What message are you sending to visitors? Does your site convey your expertise and professionalism?</li>
<li><strong>Graphics, Images and Rapport Building Elements</strong>: Are you using relevant photos throughout the site? Do you have personal photos? Are you using rapport-building elements like testimonials and video?</li>
<li><strong>Calls-To-Action</strong>: What are you telling a browser to do when they get to your site? Are you compelling them to contact you?</li>
<li><strong>Content</strong>: Is your content organized and keyword dense? Do you have depth of information to convey your knowledge base? Is your content written to convert visitors into leads?</li>
</ol>
<p>We will review the above items, but also give you a general evaluation of your overall internet marketing efforts. In order to receive a free website evaluation, please call us at 1-877-287-6529 or fill out a <a href="megahunter.com/contact-us.html" target="_self">consultation form</a> to this email <strong><span style="text-decoration: underline;"><span style="text-decoration: underline;">by Friday, May 4</span><sup>th</sup>. </span></strong>You can also find me on <a href="http://www.linkedin.com/pub/tara-fein/35/975/190" target="_blank">LinkedIn</a> or <a href="https://plus.google.com/108460176096943094447?    rel=author">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/free-website-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Immigration Law Highlights State&#8217;s Rights</title>
		<link>http://www.megahunter.com/blog/arizona-immigration-law-highlights-states-rights/</link>
		<comments>http://www.megahunter.com/blog/arizona-immigration-law-highlights-states-rights/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:13:39 +0000</pubDate>
		<dc:creator>m.mathews</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Mobile internet marketing]]></category>
		<category><![CDATA[federal right]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[legal marketing]]></category>
		<category><![CDATA[states rights]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Statistics]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=438</guid>
		<description><![CDATA[After a few days of hearings on the controversial Arizona Immigration law, it is sounding like several of the Justices are sympathetic to the central part of the legislation.  Even if the court does uphold one of the four main &#8230; <a href="http://www.megahunter.com/blog/arizona-immigration-law-highlights-states-rights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a few days of hearings on the controversial Arizona Immigration law, it is sounding like several of the Justices are <a href="http://www.nytimes.com/2012/04/26/us/considering-arizona-immigration-law-justices-are-again-in-political-storm.html?_r=1&amp;hp">sympathetic to the central part of the legislation</a>.  Even if the court does uphold one of the four main provisions, it is not certain where the law will end up and how effective it might be if certain aspects are deemed unconstitutional.</p>
<p>While Hispanics are clearly opposed to such tough immigration legislation, this court battle, much like last months hearing on Obama&#8217;s Health Care Law, is no longer about discrimination, it is about the allocation of power on the state and federal level. It is this very aspect of the case that could set a precedent and have a long lasting effect on this country as a whole. Even though the ninth circuit court of appeals blocked the four main provisions last year, it appears like our nations highest court is seeing a different perspective. And with the Presidential election under a year away, it will be very interesting to see how this all plays out in the court of public opinion.</p>
<p>You can also find me on <a href="http://www.linkedin.com/pub/mike-mathews/2/210/b53" target="_blank">LinkedIn page</a> or <a href="https://plus.google.com/113082413407752775537?rel=author" target="_blank">Google+</a> .</p>
<div>Mike Mathews</div>
<div>Vice President</div>
<div>MegaHunter, LLC</div>
<div>1-877-287-6529</div>
<div><a href="../../" target="_blank">www.MegaHunter.com</a></div>
<div><a href="../" target="_blank">www.MegaHunter.com/blog/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/arizona-immigration-law-highlights-states-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your website over optimized?</title>
		<link>http://www.megahunter.com/blog/is-your-website-over-optimized/</link>
		<comments>http://www.megahunter.com/blog/is-your-website-over-optimized/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:54:44 +0000</pubDate>
		<dc:creator>m.mathews</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Mobile internet marketing]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[legal marketing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Statistics]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=427</guid>
		<description><![CDATA[Last month Matt Cutts made a comment that shook the SEO world. He said that Google would be rolling out an update that would penalize “over optimized” websites.  Within a few days thousands of blogs were being de-indexed confirming Cutt’s &#8230; <a href="http://www.megahunter.com/blog/is-your-website-over-optimized/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month Matt Cutts made <a href="http://searchengineland.com/too-much-seo-google%E2%80%99s-working-on-an-%E2%80%9Cover-optimization%E2%80%9D-penalty-for-that-115627">a comment that shook the SEO world</a>. He said that Google would be rolling out an update that would penalize “over optimized” websites.  Within a few days thousands of blogs were being de-indexed confirming Cutt’s comment.  For those that are scratching their heads asking, “who the heck is <a href="http://www.mattcutts.com/blog/about-me/">Matt Cutts</a>?” Matt is the Head of Google’s Webspam team and a foremost voice on Google’s search engine algorithm.  The SEO community hangs on his every word and what he said last month is just further proof.</p>
<p>Let’s cut to the chase.  How might these Google algorithm updates affect your visibility &#8211; whether you have had your website optimized or not? For those that have already paid to have their website optimized here is what you need to know about these new updates:</p>
<ol>
<li><strong>Start with basic on site SEO</strong> – Don’t try to force keywords into your site where they don’t read naturally.  One of the worst mistakes people make is keyword stuffing.  Focus on one or two keywords or phrases per page and make sure the keywords you choose highlight the content of the page.</li>
<li><strong>The quality of your back links</strong> – is your website linked to from blogs or websites that have no relevance to your practice or law in general?</li>
<li><strong>A variety of relevant links </strong>to your website will help your rankings – set up links to associations (both personal and professional), charities (.org) and places of learning (.edu).  The key is to grow your back links steadily and to do it in a way that does not look artificial.</li>
</ol>
<p>If you or your firm has not ventured into the SEO world, this is an opportune time to enter the game. This latest Google update is likely to level the playing field for <em>everyone</em> and with honest and proper SEO, your opportunity to climb onto the first page of organic search rankings is now.</p>
<p>MegaHunter has been working with law firms to develop their online presence for over 10 years. To learn more about how to implement a website marketing strategy, give us a call 877-287-6529, or reply to this email.</p>
<div>Mike Mathews</div>
<div>Vice President</div>
<div>MegaHunter, LLC</div>
<div>1-877-287-6529</div>
<div><a href="http://www.megahunter.com/" target="_blank">www.MegaHunter.com</a></div>
<div><a href="http://www.megahunter.com/blog/" target="_blank">www.MegaHunter.com/blog/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/is-your-website-over-optimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for a Website Makeover? Top Five Questions to Ask</title>
		<link>http://www.megahunter.com/blog/ready-for-a-website-makeover-top-five-questions-to-ask/</link>
		<comments>http://www.megahunter.com/blog/ready-for-a-website-makeover-top-five-questions-to-ask/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:29:51 +0000</pubDate>
		<dc:creator>t.fein</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[legal marketing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Statistics]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=413</guid>
		<description><![CDATA[Sometimes it’s obvious that a website is in dire need of a makeover.  But often, a website will go far too long without a much needed facelift because the hard questions aren’t being asked. Below are five questions to ask &#8230; <a href="http://www.megahunter.com/blog/ready-for-a-website-makeover-top-five-questions-to-ask/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes it’s obvious that a website is in dire need of a makeover.  But often, a website will go far too long without a much needed facelift because the hard questions aren’t being asked. Below are five questions to ask yourself to see if it’s time to revisit your website’s design:</p>
<ol>
<li>Does your website <strong>convert a high percentage</strong> of visitors into leads through phone calls to your office or email inquiries?</li>
<li>Is your website <strong>up to date</strong> with all the latest information about your firm?</li>
<li>Does the design theme reflect the high quality of <strong>professionalism and expertise </strong>your firm offers?</li>
<li>Have you conducted a <strong>comprehensive competitive analysis</strong> in the last 12 months to see how your website compares to other local attorney websites?</li>
<li>What have you done to make your website <strong>more interactive</strong> for the user?</li>
</ol>
<p>If you would like to discuss whether or not your website needs a makeover or internet marketing strategies, call us at 1-877-287-6529 or visit our website to learn more about our <a href="http://www.megahunter.com/website-design.html">website designs</a>.</p>
<p>You can also find me on <a href="http://www.linkedin.com/pub/tara-fein/35/975/190" target="_blank">LinkedIn</a> or <a href="https://plus.google.com/108460176096943094447?    rel=author">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/ready-for-a-website-makeover-top-five-questions-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone loses top market share position to Android</title>
		<link>http://www.megahunter.com/blog/iphone-loses-top-market-share-position-to-android/</link>
		<comments>http://www.megahunter.com/blog/iphone-loses-top-market-share-position-to-android/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:51:22 +0000</pubDate>
		<dc:creator>m.mathews</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Mobile internet marketing]]></category>
		<category><![CDATA[law firm advertising]]></category>
		<category><![CDATA[legal marketing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Statistics]]></category>

		<guid isPermaLink="false">http://www.megahunter.com/blog/?p=416</guid>
		<description><![CDATA[While many of us saw this coming, I am not sure we thought it would occur so soon in 2012. In February the Android operating system crested the 50% mark for the first time.  Both Apple and Research In Motion &#8230; <a href="http://www.megahunter.com/blog/iphone-loses-top-market-share-position-to-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While many of us saw this coming, I am not sure we thought it would occur so soon in 2012. In February the <a href="http://www.marketingprofs.com/charts/2012/7572/google-android-captures-majority-of-us-smartphone-market?adref=nlt040612&amp;utm_source=mpt&amp;utm_medium=howto&amp;utm_campaign=basic&amp;utm_term=mobile&amp;utm_content=article">Android operating system crested the 50% mark for the first time</a>.  Both Apple and Research In Motion (maker of the Blackberry) both declined to 30.2% and 13.4% respectively. Since RIM recently announced plans to pull out of the consumer market and focus solely on their B to B business, we are left with a two horse race, Android and Apple.  What does all this mean?</p>
<p>For most consumers this means very little as the majority of smart phone users have adapted to one of those two operating systems Apple Mobile OS, or the Android. It does however continue to show that Google is spending money effectively to eat into the market share of its competitors. With Google firmly entrenched as the world # 1 search engine, their aggressive move into mobile marketing is likely to only further solidify their dominance of online marketing and advertising.</p>
<p>Mike Mathews</p>
<p>Vice President</p>
<p>MegaHunter, LLC</p>
<p>1-877-287-6529</p>
<p><a href="../../" target="_blank">www.MegaHunter.com</a></p>
<p><a href="../" target="_blank">www.MegaHunter.com/blog/</a></p>
<p>You can also follow me on <a href="http://www.linkedin.com/pub/mike-mathews/2/210/b53">LinkedIn</a> and <a href="https://plus.google.com/u/0/113082413407752775537/">Google +</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megahunter.com/blog/iphone-loses-top-market-share-position-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

